University of Maryland Medical Center

5K Overall Finish List

April 28, 2012

Results By Bluepoint Timing & Race Management www.bluepointtiming.com


                                                                                                                Chip         Gun        Chip  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
       1    Shane Martz                                             137    29   M       1 Open               18:18.80    18:21.10     0:02.30      5:54/M
       2    German Albalopez                                        159    25   M       1 20-29              18:22.35    18:26.55     0:04.20      5:55/M
       3    Chris Zabriskie                                         124    43   M       1 40-49              20:13.00    20:14.75     0:01.75      6:31/M
       4    Grant Thompson                    Dylan's               111    16   M       1 15-19              20:31.50    20:38.70     0:07.20      6:37/M
       5    Jay Wilcox                                              119    21   M       2 20-29              20:41.50    20:46.30     0:04.80      6:40/M
       6    Dave Walser                                             126    53   M       1 50-59              20:57.45    20:59.45     0:02.00      6:45/M
       7    Scottie Morris                                          128    37   F       1 Open               21:27.90    21:27.90                  6:55/M
       8    Gordon Schrader                                         136    38   M       1 30-39              21:40.50    21:45.20     0:04.70      6:59/M
       9    Kevin O'Clair                                            83    15   M       2 15-19              21:40.70    21:45.30     0:04.60      6:59/M
      10    Wiley Tolbert, Jr.                                      114    47   M       2 40-49              21:41.15    21:41.15                  7:00/M
      11    David Kemp                                               57    44   M       3 40-49              21:41.60    21:44.40     0:02.80      7:00/M
      12    Kyle Edelen                                             149    13   M       1 11-14              21:57.70    22:04.45     0:06.75      7:05/M
      13    Laura Allem                                               3    35   F       1 30-39              22:18.70    22:18.70                  7:12/M
      14    Graham Day                                               25    27   M       3 20-29              22:51.55    22:54.95     0:03.40      7:22/M
      15    Emily Mudd-Hendricks                                     80    35   F       2 30-39              22:51.85    22:56.45     0:04.60      7:22/M
      16    Jacob Dyer                                               31    33   M       2 30-39              23:03.75    23:09.15     0:05.40      7:26/M
      17    Jason Rutledge                                           99    39   M       3 30-39              23:16.30    23:20.90     0:04.60      7:30/M
      18    Andrew Wright                                           122    11   M       2 11-14              23:46.00    23:48.30     0:02.30      7:40/M
      19    Jesse Crow                                               22    22   M       4 20-29              23:57.80    24:03.15     0:05.35      7:44/M
      20    Jason Hendricks                                          52    36   M       4 30-39              24:03.15    24:06.05     0:02.90      7:45/M
      21    Cheryl Hendricks                                         51    56   F       1 50-59              24:25.70    24:34.70     0:09.00      7:53/M
      22    Jim Rumple                                              162    60   M       1 60-99              24:27.80    24:31.15     0:03.35      7:53/M
      23    Robert Dillard                                           28    43   M       4 40-49              24:29.10    24:40.40     0:11.30      7:54/M
      24    Siggy Herrmann                                          144    31   M       5 30-39              24:31.20    24:34.70     0:03.50      7:55/M
      25    Louisa Lamb                                              92    20   F       1 20-29              24:53.50    25:13.65     0:20.15      8:02/M
      26    Emma Thompson                                           113    12   F       1 11-14              25:12.75    25:52.40     0:39.65      8:08/M
      27    Donna Retzlaff                                           96    48   F       1 40-49              25:15.45    25:54.65     0:39.20      8:09/M
      28    Dave Spenner                                            107    34   M       6 30-39              25:38.15    25:52.10     0:13.95      8:16/M
      29    Richard Butler                                           14    52   M       2 50-59              25:40.75    25:44.55     0:03.80      8:17/M
      30    Mike Maynard                                             72    24   M       5 20-29              25:44.50    25:57.70     0:13.20      8:18/M
      31    Joe Poliafico                                            91    40   M       5 40-49              25:49.10    26:00.05     0:10.95      8:20/M
      32    Stefanie Buzby                                           15    30   F       3 30-39              25:50.90    25:53.55     0:02.65      8:20/M
      33    Julie Yowell                                            123    43   F       2 40-49              25:51.65    25:58.20     0:06.55      8:20/M
      34    Mark Dumais                                              30    43   M       6 40-49              26:05.75    26:22.25     0:16.50      8:25/M
      35    David Pierce                                             90    32   M       7 30-39              26:29.75    26:34.15     0:04.40      8:33/M
      36    Tracey Cosimano                                          21    43   F       3 40-49              26:43.00    26:54.35     0:11.35      8:37/M
      37    Luke Sammons                                            152    10   M       1  1-10              27:06.90    27:17.15     0:10.25      8:45/M
      38    Gary Edelen                                             148    37   M       8 30-39              27:07.30    27:19.85     0:12.55      8:45/M
      39    Marina Overby                                            86    21   F       2 20-29              27:20.85    27:41.50     0:20.65      8:49/M
      40    David Popham                                             93    50   M       3 50-59              27:29.10    27:36.75     0:07.65      8:52/M
      41    Christine Fratantuono                                    36    44   F       4 40-49              27:34.65    27:43.35     0:08.70      8:54/M
      42    Tiffany De Groot                                         26    45   F       5 40-49              27:37.40    27:47.65     0:10.25      8:55/M
      43    Michael Buckler                                         131    31   M       9 30-39              27:39.10    27:47.95     0:08.85      8:55/M
      44    Jenniffer Mattingly                                      70    40   F       6 40-49              27:39.95    27:45.40     0:05.45      8:55/M
      45    Vincent McKeown                                          76    32   M      10 30-39              27:42.05    27:50.30     0:08.25      8:56/M
      46    Devin Retzlaff                                           97    15   M       3 15-19              27:42.50    28:21.50     0:39.00      8:56/M
      47    Troy Garner                                              37    49   M       7 40-49              27:47.20    28:04.80     0:17.60      8:58/M
      48    Claude Boushey                                            9    41   M       8 40-49              27:47.70    27:58.55     0:10.85      8:58/M
      49    Tammy Crozier                                            23    48   F       7 40-49              27:59.30    28:10.20     0:10.90      9:02/M
      50    Nicole Jones                                             55    49   F       8 40-49              27:59.70    28:09.65     0:09.95      9:02/M
      51    Shannon Benson                                            8    31   F       4 30-39              28:01.65    28:09.15     0:07.50      9:02/M
      52    Thomas Cannon, Jr.                                       17    69   M       2 60-99              28:01.95    28:03.45     0:01.50      9:02/M
      53    Sarah Sammons                                           150    15   F       1 15-19              28:08.85    28:20.90     0:12.05      9:05/M
      54    Donald Kohlhafer                                         59    54   M       4 50-59              28:11.25    28:17.65     0:06.40      9:05/M
      55    Jim Prenger                                             127    49   M       9 40-49              28:13.75    28:24.35     0:10.60      9:06/M
      56    Richard Weslowski                                       125    44   M      10 40-49              28:14.20    29:04.70     0:50.50      9:06/M
      57    Amy Hunger                                               54    42   F       9 40-49              28:32.40    28:46.90     0:14.50      9:12/M
      58    Paul Dillon                                              29    51   M       5 50-59              28:34.05    28:34.05                  9:13/M
      59    Jim Shepard                                             102    41   M      11 40-49              28:37.85    28:53.60     0:15.75      9:14/M
      60    Julie Bradbury                                          155    39   F       5 30-39              28:42.80    28:58.25     0:15.45      9:15/M
      61    Oryan Porter                                             94    33   M      11 30-39              28:43.20    28:48.55     0:05.35      9:16/M
      62    Debra Overby                                             85    51   F       2 50-59              28:46.90    29:06.90     0:20.00      9:17/M
      63    Thadine Wright                                          121    47   F      10 40-49              28:49.35    29:08.15     0:18.80      9:18/M
      64    Shannon Abelende                                        156    34   F       6 30-39              28:53.35    28:57.75     0:04.40      9:19/M
      65    Didi Huber                                              154    47   F      11 40-49              29:24.15    29:42.05     0:17.90      9:29/M
      66    Teri Hendricks                                           50    31   F       7 30-39              29:48.30    29:57.45     0:09.15      9:37/M
      67    Daniel Ebb                                              164    41   M      12 40-49              30:03.55    31:01.50     0:57.95      9:42/M
      68    Jay Amin                          Trekkie Techies         4    38   M      12 30-39              30:17.45    30:36.45     0:19.00      9:46/M
      69    Malik Dawson                      Dylan's                24    17   M       4 15-19              30:20.90    30:27.25     0:06.35      9:47/M
      70    Emy Calicdan                                             16    36   F       8 30-39              30:21.65    30:34.70     0:13.05      9:47/M
      71    Lisa Clontz                                             135    32   F       9 30-39              30:29.45    30:53.45     0:24.00      9:50/M
      72    Wendy Garner                                             38    36   F      10 30-39              30:34.40    30:41.40     0:07.00      9:52/M
      73    Sherry Whidden                                          117    38   F      11 30-39              30:36.10    30:48.65     0:12.55      9:52/M
      74    Erin McKeown                                             77    23   F       3 20-29              30:41.40    31:03.15     0:21.75      9:54/M
      75    Todd Gregory                                             45    39   M      13 30-39              31:08.90    31:29.35     0:20.45     10:03/M
      76    Carrie Rafer                                            146    29   F       4 20-29              31:12.40    31:24.45     0:12.05     10:04/M
      77    Garrett Raymond                                          95    14   M       3 11-14              31:13.60    31:19.70     0:06.10     10:04/M
      78    Cheryl Smith                                            105    51   F       3 50-59              31:16.05    31:26.30     0:10.25     10:05/M
      79    Alyssa Cox                                              160    14   F       2 11-14              31:33.40    32:26.55     0:53.15     10:11/M
      80    Deb Thompson                      Dylan's               110    53   F       4 50-59              31:34.45    31:41.65     0:07.20     10:11/M
      81    Angelique Lundberg                                       69    37   F      12 30-39              31:45.95    31:55.55     0:09.60     10:15/M
      82    Clay Ward                                               133    42   M      13 40-49              32:14.10    32:55.30     0:41.20     10:24/M
      83    Brandie Edelen                                          151    39   F      13 30-39              32:47.40    33:01.35     0:13.95     10:35/M
      84    Karen Lackey                                             60    31   F      14 30-39              32:47.80    33:12.75     0:24.95     10:35/M
      85    Dana Gregory                                             44    41   F      12 40-49              32:49.05    33:10.10     0:21.05     10:35/M
      86    Keri Cavanaugh                                           20    35   F      15 30-39              32:57.30    32:57.30                 10:38/M
      87    Melissa Gross                                            48    53   F       5 50-59              32:58.30    33:16.50     0:18.20     10:38/M
      88    Mary Gray                                                42    26   F       5 20-29              33:00.10    33:00.10                 10:39/M
      89    Randy Sotomayor                                         140    51   M       6 50-59              33:20.00    34:12.15     0:52.15     10:45/M
      90    Elizabeth Butler                                         13    51   F       6 50-59              33:41.40    33:47.15     0:05.75     10:52/M
      91    Marianne Gibbs                                           39    38   F      16 30-39              33:47.55    34:13.70     0:26.15     10:54/M
      92    Debi Florschutz                                          33    52   F       7 50-59              33:47.70    34:24.95     0:37.25     10:54/M
      93    Missy Cox                                               158    32   F      17 30-39              33:52.50    34:48.50     0:56.00     10:55/M
      94    DeAunte Lancaster                                        61    43   F      13 40-49              33:57.85    34:05.15     0:07.30     10:57/M
      95    Christie Burnett                                         11    28   F       6 20-29              33:59.60    34:54.20     0:54.60     10:58/M
      96    Bernard Simmons                                         165    40   M      14 40-49              34:12.75    35:09.30     0:56.55     11:02/M
      97    Diane McGuigan                                           75    54   F       8 50-59              34:14.80    34:31.45     0:16.65     11:03/M
      98    Laura Eastep                                             32    31   F      18 30-39              34:29.80    34:33.70     0:03.90     11:07/M
      99    Julie Thomas                                            109    28   F       7 20-29              34:30.65    34:57.60     0:26.95     11:08/M
     100    Madison Thompson                  Dylan's               112    14   F       3 11-14              34:43.80    34:50.65     0:06.85     11:12/M

                                                                                                                Chip         Gun        Chip  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
     101    David Logan                                              66    46   M      15 40-49              35:01.20    35:15.55     0:14.35     11:18/M
     102    James Overby                                             84    54   M       7 50-59              35:10.45    35:33.85     0:23.40     11:21/M
     103    Jacquetta Swift                                         129    45   F      14 40-49              35:13.50    35:53.75     0:40.25     11:22/M
     104    Linda Burch                                              10    51   F       9 50-59              35:30.55    35:42.80     0:12.25     11:27/M
     105    Courtney Sangster                                       134    23   F       8 20-29              35:31.20    35:57.95     0:26.75     11:27/M
     106    Ran Dee Thomas                                          108    28   F       9 20-29              35:43.70    36:09.60     0:25.90     11:31/M
     107    Jenna Grooms                                             47    27   F      10 20-29              35:44.25    36:11.60     0:27.35     11:32/M
     108    Ruth Long                                                67    33   F      19 30-39              35:47.60    36:10.80     0:23.20     11:33/M
     109    Kausha Patel                      Trekkie Techies        89    33   F      20 30-39              36:00.50    36:20.30     0:19.80     11:37/M
     110    Amanda Lanham                                            63    34   F      21 30-39              36:19.60    36:55.85     0:36.25     11:43/M
     111    Keisha Butler                                           157    29   F      11 20-29              36:20.40    36:47.90     0:27.50     11:43/M
     112    Ashley Sellner                                          101    23   F      12 20-29              36:30.80    36:47.90     0:17.10     11:46/M
     113    Norissa Anderson                                          5    35   F      22 30-39              36:55.75    37:07.40     0:11.65     11:55/M
     114    Dylan McCabe                                            132    14   F       4 11-14              37:13.70    37:56.80     0:43.10     12:00/M
     115    Christie Frank                                          153    49   F      15 40-49              37:56.55    38:13.05     0:16.50     12:14/M
     116    Andrea Landis                                            62    25   F      13 20-29              37:58.85    38:15.10     0:16.25     12:15/M
     117    Pamela Roberts                                          163    46   F      16 40-49              38:02.55    38:17.65     0:15.10     12:16/M
     118    Crystal Rickett                                          98    41   F      17 40-49              38:30.05    38:37.70     0:07.65     12:25/M
     119    Regina Griffin                                           46    36   F      23 30-39              38:48.65    38:48.65                 12:31/M
     120    Gary McGuigan                                            74    55   M       8 50-59              39:12.40    39:29.55     0:17.15     12:39/M
     121    Jennifer Florschutz                                      34    18   F       2 15-19              40:05.30    40:43.40     0:38.10     12:56/M
     122    Amy King                                                 58    20   F      14 20-29              40:15.10    40:53.50     0:38.40     12:59/M
     123    Katy Florschutz                                          35    21   F      15 20-29              40:16.35    40:54.10     0:37.75     12:59/M
     124    Laura Backhaus                                          143    22   F      16 20-29              42:13.00    43:08.90     0:55.90     13:37/M
     125    Lori McDonald                                            73    48   F      18 40-49              42:32.45    43:16.50     0:44.05     13:43/M
     126    Kim Lott                                                 68    37   F      24 30-39              44:24.10    44:36.95     0:12.85     14:19/M
     127    Jennifer Slaughter                                      103    23   F      17 20-29              44:55.15    45:10.80     0:15.65     14:29/M
     128    Lili Afkhami                                              2    25   F      18 20-29              44:56.15    45:11.60     0:15.45     14:30/M
     129    Adrian White                                            118    35   M      14 30-39              46:04.50    46:40.85     0:36.35     14:52/M
     130    Cid Green                                                43    57   M       9 50-59              46:19.05    47:00.55     0:41.50     14:56/M
     131    Carrie Holt                                              53    32   F      25 30-39              47:47.80    48:20.25     0:32.45     15:25/M
     132    Bonnie Rafer                                            147    59   F      10 50-59              48:42.85    49:12.65     0:29.80     15:43/M
     133    Nancy Murphy                                             82    60   F       1 60-99              55:25.45    56:05.40     0:39.95     17:53/M
     134    Stevie Mitchell                                          78    10   M       2  1-10              55:40.50    55:48.90     0:08.40     17:57/M
     135    Damian Alba                                             161    4    M       3  1-10              57:25.15    58:17.50     0:52.35     18:31/M
     136    Angela Carr                                              19    44   F      19 40-49              58:55.90    59:05.00     0:09.10     19:00/M
     137    Notah McCabe                                            130    13   M       4 11-14              59:03.15    59:45.20     0:42.05     19:03/M
     138    Debra Lee                                                65    46   F      20 40-49              59:33.10    59:51.50     0:18.40     19:13/M