CIVISTA 5K
Overall Finish List
May 15, 2011
Results By Bluepoint Race Mangement & Timing LLC. www.bluepointtiming.com
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 ahmet urgessa Fort Washington MD 129 28 M 1 Open 18:21.80 8:48:30.80 5:55/M
2 Scott Dilling Port Tobacco MD 24 43 M 1 40-49 18:25.55 8:48:36.05 5:56/M
3 Shane Martz Mechanicsville MD 65 28 M 1 20-29 18:26.75 8:48:36.35 5:57/M
4 Joseph McCollum Leonardtown MD 139 27 M 2 20-29 19:08.75 8:49:18.85 6:10/M
5 George Hall, Jr. Waldorf MD 44 43 M 2 40-49 19:54.15 8:50:03.95 6:25/M
6 Teresa Murphy Laplata MD 133 32 F 1 Open 20:20.85 8:50:29.85 6:34/M
7 Mark Anderson Waldorf MD 127 21 M 3 20-29 20:31.85 8:50:54.55 6:37/M
8 Ryan Sheehan Indian Head MD 87 28 M 4 20-29 21:25.35 8:51:41.50 6:55/M
9 Regassa Biruk Fort Washington MD 131 30 M 1 30-39 21:40.20 8:51:49.80 6:59/M
10 Gordon Schrader Waldorf MD 146 37 M 2 30-39 21:51.30 8:52:09.10 7:03/M
11 Jennifer Pondell La Plata MD 132 25 F 1 20-29 21:54.70 8:52:07.20 7:04/M
12 bobby ayers Hughesville MD 126 22 M 5 20-29 22:20.45 8:52:43.50 7:12/M
13 donna retzlaff Hughesville MD 125 47 F 1 40-49 22:43.00 8:53:05.50 7:20/M
14 Wiley Tolbert Pomfret MD 102 46 M 3 40-49 22:45.40 8:52:56.25 7:20/M
15 David Kemp Welcome MD 58 43 M 4 40-49 22:48.15 8:53:02.25 7:21/M
16 Jacob Dyer La Plata MD 123 32 M 3 30-39 23:11.60 8:53:23.70 7:29/M
17 Craig Thompson La Plata MD 101 35 M 4 30-39 23:20.90 8:53:34.10 7:32/M
18 Dema Amet Fort Washington MD 130 24 M 6 20-29 23:27.20 8:53:36.70 7:34/M
19 Ashley Simms La Plata MD 90 28 F 2 20-29 23:29.65 8:53:39.70 7:35/M
20 Ronnie Jordan Mechanicsville MD 56 34 M 5 30-39 23:50.95 8:54:07.55 7:41/M
21 Andrew Wright Indian Head MD 116 11 M 1 11-14 23:55.15 8:54:05.25 7:43/M
22 Chris Zabriskie Port Tobacco MD 121 42 M 5 40-49 23:57.25 8:54:08.95 7:44/M
23 Mark Drager St. Leonard MD 27 55 M 1 50-59 24:04.40 8:54:16.40 7:46/M
24 Sarah Lebarron La Plata MD 63 16 F 1 15-19 24:26.85 8:54:37.80 7:53/M
25 Jessica Gough Bryantown MD 38 16 F 2 15-19 24:39.60 8:54:50.35 7:57/M
26 Theresa Gough Bryantown MD 39 47 F 2 40-49 24:43.20 8:54:54.50 7:58/M
27 Cheryl Hendricks Waldorf MD 47 55 F 1 50-59 24:47.50 8:55:02.05 8:00/M
28 Keith Dumais Clinton MD 28 40 M 6 40-49 24:52.20 8:55:19.30 8:01/M
29 Roberto Gonzalez Waldorf MD 37 48 M 7 40-49 24:57.10 8:55:13.30 8:03/M
30 Kecia Garcia Alexandria VA 34 26 F 3 20-29 25:07.05 8:55:19.85 8:06/M
31 Kathy Boone LaPlata MD 135 45 F 3 40-49 25:17.60 8:55:33.50 8:09/M
32 Krysta Buccelli Port Tobacco MD 122 15 F 3 15-19 25:20.00 8:55:31.50 8:10/M
33 Derek Abelende LaPlata MD 143 32 M 6 30-39 25:50.15 8:56:05.45 8:20/M
34 Tamara Dilling Port Tobacco MD 25 42 F 4 40-49 26:08.05 8:56:21.45 8:26/M
35 Joseph Poliafico La Plata MD 80 39 M 7 30-39 26:11.10 8:56:38.50 8:27/M
36 John Flagg White Plains MD 141 27 M 7 20-29 26:16.40 8:56:33.20 8:28/M
37 Michael Buckler Pomfret MD 140 30 M 8 30-39 26:28.55 8:56:37.55 8:32/M
38 Stefanie Buzby Newburg MD 11 29 F 4 20-29 26:56.10 8:57:08.00 8:41/M
39 Jesse Crow Lavale MD 20 21 M 8 20-29 27:04.15 8:57:31.75 8:44/M
40 Jim Shepard Clinton MD 88 40 M 8 40-49 27:05.00 8:57:14.35 8:44/M
41 Blaise Winkler La Plata MD 109 13 M 2 11-14 27:21.25 8:57:32.10 8:49/M
42 Marina Overby Waldorf MD 75 20 F 5 20-29 27:33.45 8:58:01.70 8:53/M
43 Kristen Bell Waldorf MD 145 34 F 1 30-39 27:46.00 8:58:07.20 8:57/M
44 David Bonney Arlington VA 6 28 M 9 20-29 27:46.90 8:58:25.70 8:57/M
45 Jacob Winkler La Plata MD 110 11 M 3 11-14 27:47.40 8:57:57.90 8:58/M
46 Kathy DiMeglio Waldorf MD 26 24 F 6 20-29 28:03.30 8:58:43.05 9:03/M
47 Suzan Cox California MD 134 27 F 7 20-29 28:17.75 8:58:32.30 9:07/M
48 Trevor Stiffler Waldorf MD 118 21 M 10 20-29 28:25.75 8:58:38.00 9:10/M
49 Ann Lebarron La Plata MD 62 48 F 5 40-49 28:27.95 8:58:42.10 9:11/M
50 Richard Szoch La Plata MD 98 52 M 2 50-59 28:52.00 8:59:32.05 9:19/M
51 Jennifer Kirkwood Hughesville MD 59 28 F 8 20-29 29:08.45 8:59:28.05 9:24/M
52 Amy Hunger Indian Head MD 54 41 F 6 40-49 29:13.55 8:59:38.05 9:25/M
53 Patrick Gannon 150 42 M 9 40-49 29:15.75 8:59:28.55 9:26/M
54 Mark Lebar St. Leonard MD 61 59 M 3 50-59 29:16.75 8:59:32.40 9:26/M
55 Alexa Gannon 151 14 F 1 11-14 29:17.55 8:59:30.50 9:27/M
56 George Follett La Plata MD 33 27 M 11 20-29 29:23.85 8:59:54.40 9:29/M
57 Linda Miller Waldorf MD 70 43 F 7 40-49 29:24.30 8:59:44.50 9:29/M
58 Michelle Butler College Park MD 10 55 F 2 50-59 29:24.75 8:59:46.10 9:29/M
59 Riley Winkler La Plata MD 114 10 F 1 1-10 29:25.35 8:59:45.05 9:29/M
60 Lisa Winkler La Plata MD 111 38 F 2 30-39 29:32.85 8:59:51.80 9:32/M
61 Kimberly Hisington Charlotte Hall MD 51 35 F 3 30-39 29:50.75 9:00:16.10 9:37/M
62 Debra Overby Waldorf MD 74 50 F 3 50-59 29:58.00 9:00:28.90 9:40/M
63 Austin Carr White Plains MD 13 14 M 4 11-14 29:59.00 9:00:12.90 9:40/M
64 Serge Schwartz Lititz PA 85 21 M 12 20-29 30:31.70 9:00:50.80 9:51/M
65 Betty Chialastri King George VA 16 29 F 9 20-29 30:33.20 9:00:50.60 9:51/M
66 Aaron Hipkins White Plains MD 49 12 M 5 11-14 30:39.50 9:01:01.80 9:53/M
67 Michelle Goldsmith Cobb Island MD 36 40 F 8 40-49 30:43.15 9:01:16.60 9:55/M
68 Angela Tressler Bryans Road MD 103 32 F 4 30-39 30:47.75 9:01:16.90 9:56/M
69 Kelly Trice La Plata MD 104 29 F 10 20-29 30:49.40 9:01:06.60 9:56/M
70 Christina Heflin White Plains MD 45 38 F 5 30-39 30:49.85 9:01:19.55 9:56/M
71 Danny Ebb 30 0 M 1 0- 0 30:54.10 9:01:21.20 9:58/M
72 Teri Hendricks Waldorf MD 48 30 F 6 30-39 30:55.85 9:01:11.30 9:58/M
73 Elizabeth Szoch La Plata MD 95 15 F 4 15-19 30:56.55 9:01:38.00 9:59/M
74 Thadine Wright Indian Head MD 117 46 F 9 40-49 31:26.00 9:01:50.50 10:08/M
75 Carrie Holt La Plata MD 53 31 F 7 30-39 31:37.00 9:02:09.10 10:12/M
76 Christan Holmes La Plata MD 52 26 F 11 20-29 31:39.75 9:01:56.55 10:13/M
77 Jenniffer Mattingly Cobb Island MD 66 39 F 8 30-39 31:47.45 9:02:21.20 10:15/M
78 Teressa Egan Mechanicsville MD 31 27 F 12 20-29 31:47.95 9:02:02.40 10:15/M
79 Lauren Bridges La Plata MD 8 20 F 13 20-29 31:50.15 9:02:13.35 10:16/M
80 Shannon Abelende LaPlata MD 144 33 F 9 30-39 31:55.40 9:02:16.00 10:18/M
81 Jennifer Bridges Baltimore MD 7 26 F 14 20-29 32:16.05 9:02:39.25 10:25/M
82 Stephen Bunker La Plata MD 9 61 M 1 60-99 32:18.30 9:02:42.10 10:25/M
83 Luther Clark 17 0 M 2 0- 0 32:28.10 9:02:53.80 10:28/M
84 Jordan Hipkins White Plains MD 50 14 F 2 11-14 32:38.70 9:02:57.30 10:32/M
85 ruth anna greenawalt Lititz PA 40 21 F 15 20-29 32:44.15 9:03:03.10 10:34/M
86 Jim Hemler La Plata MD 46 64 M 2 60-99 32:58.35 9:03:12.10 10:38/M
87 Joseph Mister LaPlata MD 138 53 M 4 50-59 33:03.85 9:03:45.80 10:40/M
88 Alexandra Winkler La Plata MD 108 8 F 2 1-10 33:06.65 9:03:26.20 10:41/M
89 Carrie Rafer Alexandria VA 82 28 F 16 20-29 33:16.70 9:03:48.65 10:44/M
90 Kathy Sowder Charlotte Hall MD 91 46 F 10 40-49 33:16.75 9:03:51.40 10:44/M
91 Dana Gregory La Plata MD 41 40 F 11 40-49 34:10.80 9:04:44.90 11:01/M
92 Candace Crawford White Plains MD 19 27 F 17 20-29 34:11.15 9:04:31.90 11:02/M
93 Luke Szoch La Plata MD 97 9 M 1 1-10 34:22.70 9:05:01.35 11:05/M
94 Gabby Miller Hughesville MD 69 21 F 18 20-29 34:25.75 9:04:45.10 11:06/M
95 Ashley Latham 149 20 F 19 20-29 34:38.05 9:04:58.50 11:10/M
96 John Abelende Waldorf MD 2 46 M 10 40-49 34:42.85 9:05:04.95 11:12/M
97 Nancy Svites Hughesville MD 93 41 F 12 40-49 34:43.10 9:05:04.20 11:12/M
98 Taisha Richardson Waldorf MD 83 27 F 20 20-29 34:52.90 9:05:14.60 11:15/M
99 Armando Abelende Mechanicsville MD 1 56 M 5 50-59 34:58.05 9:05:19.60 11:17/M
100 David Logan La Plata MD 64 45 M 11 40-49 35:11.60 9:05:29.00 11:21/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 CJ Mitchell White Plains MD 71 13 M 6 11-14 35:16.60 9:05:29.70 11:23/M
102 Julie Bell Waldorf MD 5 37 F 10 30-39 35:42.35 9:06:06.55 11:31/M
103 Dana West La Plata MD 107 36 F 11 30-39 35:42.65 9:06:12.95 11:31/M
104 Jamie Waugh La Plata MD 106 11 F 3 11-14 35:48.80 9:06:05.40 11:33/M
105 Matthew Kershhuf 148 30 M 9 30-39 35:57.40 9:06:13.15 11:36/M
106 Melissa Hall 147 30 F 12 30-39 36:26.65 9:06:41.65 11:45/M
107 James Overby, Jr. Waldorf MD 76 53 M 6 50-59 36:42.10 9:07:13.70 11:50/M
108 Stephanie Simm Faulkner MD 89 36 F 13 30-39 38:08.85 9:08:34.80 12:18/M
109 Kathryn Mead Brandywine MD 67 55 F 4 50-59 38:32.40 9:09:03.55 12:26/M
110 Elizabeth Menard La Plata MD 68 20 F 21 20-29 38:41.15 9:09:11.75 12:29/M
111 Robin Williams King George VA 128 31 F 14 30-39 38:44.20 9:09:11.75 12:30/M
112 Autumn Jordan Mechanicsville MD 55 31 F 15 30-39 38:50.95 9:10:12.30 12:32/M
113 Ashley Sellner La Plata MD 86 22 F 22 20-29 39:08.05 9:09:39.70 12:37/M
114 Ida Olufade Waldorf MD 73 41 F 13 40-49 39:30.55 9:09:51.40 12:45/M
115 Tina Dillard Waldorf MD 23 40 F 14 40-49 39:46.85 9:10:12.80 12:50/M
116 Robert Dillard Waldorf MD 22 42 M 12 40-49 42:10.55 9:12:35.60 13:36/M
117 Luke Parrott La Plata MD 77 31 M 10 30-39 42:16.65 9:13:22.40 13:38/M
118 Janet Szoch La Plata MD 96 50 F 5 50-59 42:50.20 9:03:27.25 13:49/M
119 Francis Thomas King George VA 99 55 M 7 50-59 42:55.45 9:13:24.65 13:51/M
120 Sharon Thomas King George VA 100 51 F 6 50-59 43:21.80 9:13:51.45 13:59/M
121 Rebecca Caswell La Plata MD 15 31 F 16 30-39 43:24.05 9:13:51.75 14:00/M
122 Latrice Chase Indian Head MD 124 28 F 23 20-29 44:01.15 9:14:29.35 14:12/M
123 John Kehres Hughesville MD 57 29 M 13 20-29 44:40.15 9:15:00.45 14:25/M
124 Mitchell Winkler La Plata MD 113 6 M 2 1-10 44:53.15 9:15:13.00 14:29/M
125 Mary Winkler La Plata MD 112 46 F 15 40-49 45:22.50 9:15:43.10 14:38/M
126 Katie Fennell Bel Alton MD 32 31 F 17 30-39 45:47.60 9:16:05.30 14:46/M
127 Alex Deneault LaPlata MD 136 9 M 3 1-10 45:50.80 9:16:07.95 14:47/M
128 Mike Deneault LaPlata MD 137 41 M 13 40-49 46:20.90 9:16:37.80 14:57/M
129 Elizabeth Caswell Waldorf MD 14 31 F 18 30-39 46:57.40 9:17:25.80 15:09/M
130 Toya Butler Newburg MD 142 38 F 19 30-39 50:21.80 9:20:50.35 16:15/M
131 Stevie Mitchell White Plains MD 72 9 F 3 1-10 52:30.20 9:22:43.70 16:56/M