Men: 0- 0 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 0 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-99
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Teresa Murphy Laplata MD 133 6 20:20.85 8:50:29.85 6:34/M
Top
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 ahmet urgessa Fort Washington MD 129 1 18:21.80 8:48:30.80 5:55/M
Top
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Danny Ebb 30 71 30:54.10 9:01:21.20 9:58/M
2 Luther Clark 17 83 32:28.10 9:02:53.80 10:28/M
Top
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Riley Winkler La Plata MD 114 59 29:25.35 8:59:45.05 9:29/M
2 Alexandra Winkler La Plata MD 108 88 33:06.65 9:03:26.20 10:41/M
3 Stevie Mitchell White Plains MD 72 131 52:30.20 9:22:43.70 16:56/M
Top
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Luke Szoch La Plata MD 97 93 34:22.70 9:05:01.35 11:05/M
2 Mitchell Winkler La Plata MD 113 124 44:53.15 9:15:13.00 14:29/M
3 Alex Deneault LaPlata MD 136 127 45:50.80 9:16:07.95 14:47/M
Top
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Alexa Gannon 151 55 29:17.55 8:59:30.50 9:27/M
2 Jordan Hipkins White Plains MD 50 84 32:38.70 9:02:57.30 10:32/M
3 Jamie Waugh La Plata MD 106 104 35:48.80 9:06:05.40 11:33/M
Top
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Andrew Wright Indian Head MD 116 21 23:55.15 8:54:05.25 7:43/M
2 Blaise Winkler La Plata MD 109 41 27:21.25 8:57:32.10 8:49/M
3 Jacob Winkler La Plata MD 110 45 27:47.40 8:57:57.90 8:58/M
4 Austin Carr White Plains MD 13 63 29:59.00 9:00:12.90 9:40/M
5 Aaron Hipkins White Plains MD 49 66 30:39.50 9:01:01.80 9:53/M
6 CJ Mitchell White Plains MD 71 101 35:16.60 9:05:29.70 11:23/M
Top
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Sarah Lebarron La Plata MD 63 24 24:26.85 8:54:37.80 7:53/M
2 Jessica Gough Bryantown MD 38 25 24:39.60 8:54:50.35 7:57/M
3 Krysta Buccelli Port Tobacco MD 122 32 25:20.00 8:55:31.50 8:10/M
4 Elizabeth Szoch La Plata MD 95 73 30:56.55 9:01:38.00 9:59/M
Top
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Jennifer Pondell La Plata MD 132 11 21:54.70 8:52:07.20 7:04/M
2 Ashley Simms La Plata MD 90 19 23:29.65 8:53:39.70 7:35/M
3 Kecia Garcia Alexandria VA 34 30 25:07.05 8:55:19.85 8:06/M
4 Stefanie Buzby Newburg MD 11 38 26:56.10 8:57:08.00 8:41/M
5 Marina Overby Waldorf MD 75 42 27:33.45 8:58:01.70 8:53/M
6 Kathy DiMeglio Waldorf MD 26 46 28:03.30 8:58:43.05 9:03/M
7 Suzan Cox California MD 134 47 28:17.75 8:58:32.30 9:07/M
8 Jennifer Kirkwood Hughesville MD 59 51 29:08.45 8:59:28.05 9:24/M
9 Betty Chialastri King George VA 16 65 30:33.20 9:00:50.60 9:51/M
10 Kelly Trice La Plata MD 104 69 30:49.40 9:01:06.60 9:56/M
11 Christan Holmes La Plata MD 52 76 31:39.75 9:01:56.55 10:13/M
12 Teressa Egan Mechanicsville MD 31 78 31:47.95 9:02:02.40 10:15/M
13 Lauren Bridges La Plata MD 8 79 31:50.15 9:02:13.35 10:16/M
14 Jennifer Bridges Baltimore MD 7 81 32:16.05 9:02:39.25 10:25/M
15 ruth anna greenawalt Lititz PA 40 85 32:44.15 9:03:03.10 10:34/M
16 Carrie Rafer Alexandria VA 82 89 33:16.70 9:03:48.65 10:44/M
17 Candace Crawford White Plains MD 19 92 34:11.15 9:04:31.90 11:02/M
18 Gabby Miller Hughesville MD 69 94 34:25.75 9:04:45.10 11:06/M
19 Ashley Latham 149 95 34:38.05 9:04:58.50 11:10/M
20 Taisha Richardson Waldorf MD 83 98 34:52.90 9:05:14.60 11:15/M
21 Elizabeth Menard La Plata MD 68 110 38:41.15 9:09:11.75 12:29/M
22 Ashley Sellner La Plata MD 86 113 39:08.05 9:09:39.70 12:37/M
23 Latrice Chase Indian Head MD 124 122 44:01.15 9:14:29.35 14:12/M
Top
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Shane Martz Mechanicsville MD 65 3 18:26.75 8:48:36.35 5:57/M
2 Joseph McCollum Leonardtown MD 139 4 19:08.75 8:49:18.85 6:10/M
3 Mark Anderson Waldorf MD 127 7 20:31.85 8:50:54.55 6:37/M
4 Ryan Sheehan Indian Head MD 87 8 21:25.35 8:51:41.50 6:55/M
5 bobby ayers Hughesville MD 126 12 22:20.45 8:52:43.50 7:12/M
6 Dema Amet Fort Washington MD 130 18 23:27.20 8:53:36.70 7:34/M
7 John Flagg White Plains MD 141 36 26:16.40 8:56:33.20 8:28/M
8 Jesse Crow Lavale MD 20 39 27:04.15 8:57:31.75 8:44/M
9 David Bonney Arlington VA 6 44 27:46.90 8:58:25.70 8:57/M
10 Trevor Stiffler Waldorf MD 118 48 28:25.75 8:58:38.00 9:10/M
11 George Follett La Plata MD 33 56 29:23.85 8:59:54.40 9:29/M
12 Serge Schwartz Lititz PA 85 64 30:31.70 9:00:50.80 9:51/M
13 John Kehres Hughesville MD 57 123 44:40.15 9:15:00.45 14:25/M
Top
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Kristen Bell Waldorf MD 145 43 27:46.00 8:58:07.20 8:57/M
2 Lisa Winkler La Plata MD 111 60 29:32.85 8:59:51.80 9:32/M
3 Kimberly Hisington Charlotte Hall MD 51 61 29:50.75 9:00:16.10 9:37/M
4 Angela Tressler Bryans Road MD 103 68 30:47.75 9:01:16.90 9:56/M
5 Christina Heflin White Plains MD 45 70 30:49.85 9:01:19.55 9:56/M
6 Teri Hendricks Waldorf MD 48 72 30:55.85 9:01:11.30 9:58/M
7 Carrie Holt La Plata MD 53 75 31:37.00 9:02:09.10 10:12/M
8 Jenniffer Mattingly Cobb Island MD 66 77 31:47.45 9:02:21.20 10:15/M
9 Shannon Abelende LaPlata MD 144 80 31:55.40 9:02:16.00 10:18/M
10 Julie Bell Waldorf MD 5 102 35:42.35 9:06:06.55 11:31/M
11 Dana West La Plata MD 107 103 35:42.65 9:06:12.95 11:31/M
12 Melissa Hall 147 106 36:26.65 9:06:41.65 11:45/M
13 Stephanie Simm Faulkner MD 89 108 38:08.85 9:08:34.80 12:18/M
14 Robin Williams King George VA 128 111 38:44.20 9:09:11.75 12:30/M
15 Autumn Jordan Mechanicsville MD 55 112 38:50.95 9:10:12.30 12:32/M
16 Rebecca Caswell La Plata MD 15 121 43:24.05 9:13:51.75 14:00/M
17 Katie Fennell Bel Alton MD 32 126 45:47.60 9:16:05.30 14:46/M
18 Elizabeth Caswell Waldorf MD 14 129 46:57.40 9:17:25.80 15:09/M
19 Toya Butler Newburg MD 142 130 50:21.80 9:20:50.35 16:15/M
Top
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Regassa Biruk Fort Washington MD 131 9 21:40.20 8:51:49.80 6:59/M
2 Gordon Schrader Waldorf MD 146 10 21:51.30 8:52:09.10 7:03/M
3 Jacob Dyer La Plata MD 123 16 23:11.60 8:53:23.70 7:29/M
4 Craig Thompson La Plata MD 101 17 23:20.90 8:53:34.10 7:32/M
5 Ronnie Jordan Mechanicsville MD 56 20 23:50.95 8:54:07.55 7:41/M
6 Derek Abelende LaPlata MD 143 33 25:50.15 8:56:05.45 8:20/M
7 Joseph Poliafico La Plata MD 80 35 26:11.10 8:56:38.50 8:27/M
8 Michael Buckler Pomfret MD 140 37 26:28.55 8:56:37.55 8:32/M
9 Matthew Kershhuf 148 105 35:57.40 9:06:13.15 11:36/M
10 Luke Parrott La Plata MD 77 117 42:16.65 9:13:22.40 13:38/M
Top
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 donna retzlaff Hughesville MD 125 13 22:43.00 8:53:05.50 7:20/M
2 Theresa Gough Bryantown MD 39 26 24:43.20 8:54:54.50 7:58/M
3 Kathy Boone LaPlata MD 135 31 25:17.60 8:55:33.50 8:09/M
4 Tamara Dilling Port Tobacco MD 25 34 26:08.05 8:56:21.45 8:26/M
5 Ann Lebarron La Plata MD 62 49 28:27.95 8:58:42.10 9:11/M
6 Amy Hunger Indian Head MD 54 52 29:13.55 8:59:38.05 9:25/M
7 Linda Miller Waldorf MD 70 57 29:24.30 8:59:44.50 9:29/M
8 Michelle Goldsmith Cobb Island MD 36 67 30:43.15 9:01:16.60 9:55/M
9 Thadine Wright Indian Head MD 117 74 31:26.00 9:01:50.50 10:08/M
10 Kathy Sowder Charlotte Hall MD 91 90 33:16.75 9:03:51.40 10:44/M
11 Dana Gregory La Plata MD 41 91 34:10.80 9:04:44.90 11:01/M
12 Nancy Svites Hughesville MD 93 97 34:43.10 9:05:04.20 11:12/M
13 Ida Olufade Waldorf MD 73 114 39:30.55 9:09:51.40 12:45/M
14 Tina Dillard Waldorf MD 23 115 39:46.85 9:10:12.80 12:50/M
15 Mary Winkler La Plata MD 112 125 45:22.50 9:15:43.10 14:38/M
Top
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Scott Dilling Port Tobacco MD 24 2 18:25.55 8:48:36.05 5:56/M
2 George Hall, Jr. Waldorf MD 44 5 19:54.15 8:50:03.95 6:25/M
3 Wiley Tolbert Pomfret MD 102 14 22:45.40 8:52:56.25 7:20/M
4 David Kemp Welcome MD 58 15 22:48.15 8:53:02.25 7:21/M
5 Chris Zabriskie Port Tobacco MD 121 22 23:57.25 8:54:08.95 7:44/M
6 Keith Dumais Clinton MD 28 28 24:52.20 8:55:19.30 8:01/M
7 Roberto Gonzalez Waldorf MD 37 29 24:57.10 8:55:13.30 8:03/M
8 Jim Shepard Clinton MD 88 40 27:05.00 8:57:14.35 8:44/M
9 Patrick Gannon 150 53 29:15.75 8:59:28.55 9:26/M
10 John Abelende Waldorf MD 2 96 34:42.85 9:05:04.95 11:12/M
11 David Logan La Plata MD 64 100 35:11.60 9:05:29.00 11:21/M
12 Robert Dillard Waldorf MD 22 116 42:10.55 9:12:35.60 13:36/M
13 Mike Deneault LaPlata MD 137 128 46:20.90 9:16:37.80 14:57/M
Top
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Cheryl Hendricks Waldorf MD 47 27 24:47.50 8:55:02.05 8:00/M
2 Michelle Butler College Park MD 10 58 29:24.75 8:59:46.10 9:29/M
3 Debra Overby Waldorf MD 74 62 29:58.00 9:00:28.90 9:40/M
4 Kathryn Mead Brandywine MD 67 109 38:32.40 9:09:03.55 12:26/M
5 Janet Szoch La Plata MD 96 118 42:50.20 9:03:27.25 13:49/M
6 Sharon Thomas King George VA 100 120 43:21.80 9:13:51.45 13:59/M
DNF Bonnie Rafer La Plata MD 81
Top
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Mark Drager St. Leonard MD 27 23 24:04.40 8:54:16.40 7:46/M
2 Richard Szoch La Plata MD 98 50 28:52.00 8:59:32.05 9:19/M
3 Mark Lebar St. Leonard MD 61 54 29:16.75 8:59:32.40 9:26/M
4 Joseph Mister LaPlata MD 138 87 33:03.85 9:03:45.80 10:40/M
5 Armando Abelende Mechanicsville MD 1 99 34:58.05 9:05:19.60 11:17/M
6 James Overby, Jr. Waldorf MD 76 107 36:42.10 9:07:13.70 11:50/M
7 Francis Thomas King George VA 99 119 42:55.45 9:13:24.65 13:51/M
Top
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Stephen Bunker La Plata MD 9 82 32:18.30 9:02:42.10 10:25/M
2 Jim Hemler La Plata MD 46 86 32:58.35 9:03:12.10 10:38/M