CIVISTA 5K

Overall Finish List

May 16, 2010


Results By Bluepoint Race Mangement & Timing LLC.

                                                                                                  Chip        Gun 
 Place   Name                              Bib No Team Name            Age Gend    Age Group      Time       Time     Pace
    1    Jesse Carlson                        39  Blazing Brother       19   M       1 Open   16:45.05   16:46.10  5:24/M
    2    David Raley                         213  The League of E       26   M       1 20-29  17:21.50   17:23.45  5:36/M
    3    Perry Rapp                          328                        45   M       1 40-49  17:28.70   17:28.70  5:38/M
    4    Travis Priest                       208                        42   M       2 40-49  17:30.25   17:33.05  5:39/M
    5    Joe Dowgiallo                        73  League of Extra       27   M       2 20-29  17:34.75   17:37.25  5:40/M
    6    Kevin Foley                          93  League of Extra       18   M       1 15-19  17:52.95   17:55.15  5:46/M
    7    George Hall, Jr.                    133  Team Hall             42   M       3 40-49  17:57.30   17:58.65  5:47/M
    8    Chris Szoch                         243  Szochcrew             26   M       3 20-29  18:03.70   18:06.55  5:49/M
    9    Jereamy Hall                        130  Team Hall             12   M       1 11-14  18:28.20   18:29.20  5:57/M
   10    Joseph Tagert                       248  CPHHA                 25   M       4 20-29  18:31.10   18:34.05  5:58/M
   11    Joshua Hall                         132  Team Hall             12   M       2 11-14  18:45.60   18:47.05  6:03/M
   12    Jay Hall                            129  Team Hall             10   M       1  1-10  19:03.70   19:05.00  6:09/M
   13    Philip Mccollum                     322                        26   M       5 20-29  19:15.35   19:18.60  6:13/M
   14    Steven Gray                         109                        16   M       2 15-19  19:30.75   19:39.50  6:17/M
   15    John Jordan                         158  La Plata Fitnes       38   M       1 30-39  19:32.65   19:40.05  6:18/M
   16    Jeff Haley                          124                        42   M       4 40-49  19:46.35   19:48.90  6:23/M
   17    Alex Carlson                         38  Blazing Brother       18   M       3 15-19  19:49.70   19:50.85  6:24/M
   18    Jett Hall                           131  Team Hall             10   M       2  1-10  19:51.40   19:52.55  6:24/M
   19    Philip Jones                        157                        30   M       2 30-39  19:58.40   19:58.40  6:26/M
   20    Brian Mauck                         300                        18   M       4 15-19  20:08.25   20:21.55  6:30/M
   21    Brad Buzby                           34                        33   M       3 30-39  20:13.45   20:15.20  6:31/M
   22    Timothy Cavanaugh                    43  naveodtechdiv         32   M       4 30-39  20:23.20   20:25.95  6:35/M
   23    Julie Huber                         332                        14   F       1 Open   20:28.65   20:28.65  6:36/M
   24    David Kemp                          161                        42   M       5 40-49  21:49.15   21:57.30  7:02/M
   25    Austin Fisher                        87  Wade                  14   M       3 11-14  22:11.25   22:32.35  7:09/M
   26    Ashley Simms                        232  La Plata Fitnes       27   F       1 20-29  22:12.65   22:14.55  7:10/M
   27    Garrett Davis                        67                        15   M       5 15-19  22:15.00   22:20.20  7:11/M
   28    Adam Lowe                           176                        28   M       6 20-29  22:16.15   22:16.15  7:11/M
   29    James Frost                          98                        39   M       5 30-39  22:23.30   22:28.70  7:13/M
   30    Barbara Haney                       308                        51   F       1 50-59  22:26.00   22:26.00  7:14/M
   31    Benjamin Szoch                      242  Szochcrew             16   M       6 15-19  22:31.75   22:56.35  7:16/M
   32    Megan Crozier                        60  Szochcrew             18   F       1 15-19  22:32.35   22:56.80  7:16/M
   33    Spencer Wolff                       283                        14   M       4 11-14  22:38.10   23:01.00  7:18/M
   34    Stephen Fisher                       90  Wade                  38   M       6 30-39  22:38.90   22:59.70  7:18/M
   35    Robert Clancy                        47  La Plata Fitnes       29   M       7 20-29  22:39.10   22:45.90  7:18/M
   36    Martin Linclau-Miller               174                        30   M       7 30-39  22:40.95   22:50.65  7:19/M
   37    Nargis Plummer                      206                        42   F       1 40-49  22:43.40   23:10.55  7:20/M
   38    Robert Proctor                      209                        15   M       7 15-19  22:46.20   23:00.25  7:21/M
   39    Theresa Gough                       108                        46   F       2 40-49  22:51.85   22:58.75  7:22/M
   40    Antonio Barone                        8                        26   M       8 20-29  22:57.55   23:15.30  7:24/M
   41    Wiley Tolbert                       257                        45   M       6 40-49  23:01.65   23:16.15  7:25/M
   42    Christian Fisher                     88  Wade                  12   M       5 11-14  23:05.25   23:27.40  7:27/M
   43    Sarah Lebarron                      171                        15   F       2 15-19  23:16.90   23:28.60  7:30/M
   44    Jessica Gough                       107                        15   F       3 15-19  23:17.10   23:28.00  7:31/M
   45    Kayla Mariner                       324                        49   F       3 40-49  23:20.35   23:31.90  7:32/M
   46    Roberto Gonzalez                    106                        47   M       7 40-49  23:20.45   23:22.65  7:32/M
   47    Wesley Fowler                        96                        13   M       6 11-14  23:21.40   23:26.85  7:32/M
   48    Jesse Crow                           59  O.T.B.                20   M       9 20-29  23:23.60   23:29.75  7:33/M
   49    Lisa McGinnis-Buckler               180                        30   F       1 30-39  23:23.80   23:27.45  7:33/M
   50    Jacob Dyer                           76                        31   M       8 30-39  23:25.00   23:25.00  7:33/M
   51    Christina Newman                    197                        16   F       4 15-19  23:28.35   23:39.45  7:34/M
   52    Lya Egan                             79                        41   F       4 40-49  23:31.35   23:34.30  7:35/M
   53    Heidi Poliafico                     207  SAIC                  43   F       5 40-49  23:34.40   23:44.60  7:36/M
   54    Cheryl Hendricks                    138                        54   F       2 50-59  23:36.75   23:49.40  7:37/M
   55    Kathy Boone                          19                        44   F       6 40-49  23:37.65   23:41.65  7:37/M
   56    Lloyd Cramp                          58                        44   M       8 40-49  23:37.85   23:49.10  7:37/M
   57    Laura Jewell                        313                        26   F       2 20-29  23:41.75   23:50.30  7:38/M
   58    Andrew Wright                       285                        10   M       3  1-10  23:44.95   23:46.70  7:39/M
   59    Blaise Winkler                      316                        12   M       7 11-14  23:46.60   23:48.50  7:40/M
   60    Kim Hill                            302                        47   F       7 40-49  23:46.60   23:52.45  7:40/M
   61    Samantha Burke                      291                        15   F       5 15-19  23:47.20   24:01.05  7:40/M
   62    Sam Dimisa                          292                        14   M       8 11-14  23:47.55   24:00.80  7:40/M
   63    Dolly Evans                          82  CPHHA                 37   F       2 30-39  23:54.50   23:57.90  7:43/M
   64    Mark Drager                          74                        54   M       1 50-59  23:56.85   23:56.85  7:43/M
   65    Farrah Harris                       136                        32   F       3 30-39  23:57.60   24:02.10  7:44/M
   66    Ronnie Jordan                       159                        33   M       9 30-39  24:02.15   24:27.85  7:45/M
   67    Orlando Liles                       173                        48   M       9 40-49  24:05.40   24:10.00  7:46/M
   68    Shelby Dyer                          77                        30   F       4 30-39  24:05.95   24:11.65  7:46/M
   69    Gregory Miller                      327                        46   M      10 40-49  24:16.25   24:33.70  7:50/M
   70    Art Smith                           238                        48   M      11 40-49  24:17.65   24:45.40  7:50/M
   71    Alan Tominack                       258                        37   M      10 30-39  24:26.50   24:32.35  7:53/M
   72    Neil Chaffee                        295                        40   M      12 40-49  24:27.35   25:02.95  7:53/M
   73    Jacob Winkler                       317                        10   M       4  1-10  24:29.90   24:32.45  7:54/M
   74    Joseph Wolff                        282                        43   M      13 40-49  24:37.55   24:56.85  7:56/M
   75    Sierra Saunders                     227                        17   F       6 15-19  24:38.10   24:42.00  7:57/M
   76    Connor Egan                          78                        17   M       8 15-19  24:38.30   24:41.90  7:57/M
   77    Alicia Cordero                       53                        27   F       3 20-29  24:49.25   24:58.75  8:00/M
   78    Bruce Clodfelter II                 299                        30   M      11 30-39  24:55.55   25:03.70  8:02/M
   79    Faris Plummer                       205                         8   M       5  1-10  24:58.45   25:22.85  8:03/M
   80    Jennifer Santos                     297                        44   F       8 40-49  25:00.95   25:23.55  8:04/M
   81    Troy Egan                            80                        44   M      14 40-49  25:03.20   25:07.75  8:05/M
   82    Nicole Hampton                      135                        39   F       5 30-39  25:03.75   25:07.50  8:05/M
   83    Melissa Klein                       162  Heart and Sole        38   F       6 30-39  25:09.90   25:28.90  8:07/M
   84    Ryan Allshouse                      329                        28   M      10 20-29  25:10.85   25:27.40  8:07/M
   85    Frankie Lamb                        166                        43   M      15 40-49  25:11.25   25:29.80  8:07/M
   86    James Cramp                          57                        46   M      16 40-49  25:14.85   25:25.55  8:08/M
   87    Susan Bowling                        22  La Plata Fitnes       49   F       9 40-49  25:21.10   25:34.25  8:11/M
   88    Stefanie Buzby                       35                        28   F       4 20-29  25:28.95   25:35.85  8:13/M
   89    Michael Buckler                      25  Wade                  29   M      11 20-29  25:32.75   26:08.50  8:14/M
   90    Amy Hunger                          147  SAIC                  40   F      10 40-49  25:37.65   26:11.60  8:16/M
   91    Margaret Simpson                    236  Team Simpson          20   F       5 20-29  25:41.15   26:14.75  8:17/M
   92    Jack Simpson                        234  Team Simpson          16   M       9 15-19  25:42.15   26:15.05  8:17/M
   93    Joshua Wustner                      334                        25   M      12 20-29  25:44.50   25:44.50  8:18/M
   94    Ray Dickerson                       326                        51   M       2 50-59  25:51.50   26:22.25  8:20/M
   95    Barry Cramp                          56                        73   M       1 60-99  25:56.00   26:07.00  8:22/M
   96    Stefanie Carey                       37                        26   F       6 20-29  25:57.20   26:14.85  8:22/M
   97    Ann Lebarron                        170                        47   F      11 40-49  26:03.30   26:15.95  8:24/M
   98    Marina Overby                       201  O.T.B.                19   F       7 15-19  26:05.95   26:12.25  8:25/M
   99    Deborah Frost                        97                        44   F      12 40-49  26:06.90   26:40.55  8:25/M
  100    Joy Fisher                           89  Wade                  37   F       7 30-39  26:07.95   26:29.85  8:25/M

                                                                                                  Chip        Gun 
 Place   Name                              Bib No Team Name            Age Gend    Age Group      Time       Time     Pace
  101    Elisa Ritter                        217  Wade                  29   F       7 20-29  26:08.15   26:30.90  8:26/M
  102    Timothy Ritter                      218  Wade                  29   M      13 20-29  26:09.15   26:43.70  8:26/M
  103    Elizabeth Gallacher                 100  Liz                   26   F       8 20-29  26:13.10   26:20.90  8:27/M
  104    Teresa Cusack                        65                        26   F       9 20-29  26:14.20   26:32.45  8:28/M
  105    Suzan Cox                            55  Wildewood Runne       26   F      10 20-29  26:14.35   26:14.35  8:28/M
  106    Lauren Dickerson                    325                        19   F       8 15-19  26:20.80   26:20.80  8:30/M
  107    Linwood Matthews                    177                        34   M      12 30-39  26:23.95   26:44.00  8:31/M
  108    Kevin Burbules                       28                        54   M       3 50-59  26:24.20   26:36.35  8:31/M
  109    Richard Szoch                       247  Szochcrew             51   M       4 50-59  26:29.70   26:57.80  8:33/M
  110    Riley Winkler                       281                         9   F       1  1-10  26:37.10   26:44.80  8:35/M
  111    Lisa Winkler                        280                        37   F       8 30-39  26:37.75   26:45.10  8:35/M
  112    Mike Thornton                       256  Wade                  47   M      17 40-49  26:38.85   26:53.35  8:35/M
  113    Kim Eiseman                          81                        40   F      13 40-49  26:41.35   27:09.00  8:36/M
  114    Luke James                          149                        28   M      14 20-29  26:54.50   27:01.85  8:41/M
  115    Stephen Burgess                      30                        40   M      18 40-49  26:55.70   27:26.90  8:41/M
  116    Emmett Fowler                        95                        16   M      10 15-19  27:00.60   27:05.15  8:43/M
  117    Joanna Bailey                         4                        24   F      11 20-29  27:00.80   27:03.95  8:43/M
  118    Aletta Clodfelter                    49  La Plata Fitnes       28   F      12 20-29  27:11.35   27:18.85  8:46/M
  119    Jacob Johnson                       153                        11   M       9 11-14  27:12.55   27:40.10  8:46/M
  120    robert Maclay                       309                        59   M       5 50-59  27:19.05   27:23.00  8:49/M
  121    Aaron Hipkins                       143  Tie Dye               11   M      10 11-14  27:19.55   27:46.75  8:49/M
  122    Serge Schwartz                      290  Tie Dye               20   M      15 20-29  27:19.85   27:46.45  8:49/M
  123    Emily McCormack                     179  Bandit Babies         24   F      13 20-29  27:20.55   27:49.20  8:49/M
  124    Alison Haley                        122                        14   F       1 11-14  27:25.05   27:27.30  8:51/M
  125    Jason Hendricks                     140  La Plata Fitnes       34   M      13 30-39  27:25.35   27:25.35  8:51/M
  126    Stephanie Butler                     33  Mudd, Mudd and        36   F       9 30-39  27:27.65   27:40.00  8:51/M
  127    Brett Roper                         222                        14   M      11 11-14  27:35.30   27:40.40  8:54/M
  128    Kevin Hooker                        146                        24   M      16 20-29  27:36.10   27:45.85  8:54/M
  129    Megan Campbell                      321                        28   F      14 20-29  27:38.65   28:02.65  8:55/M
  130    Debra Overby                        199  O.T.B.                49   F      14 40-49  27:39.60   28:02.85  8:55/M
  131    James Dalo                          323                        30   M      14 30-39  27:39.60   28:03.40  8:55/M
  132    Ashley Koch                         311                        26   F      15 20-29  27:46.50   28:08.55  8:57/M
  133    Vincent Gwanyama                    121                        59   M       6 50-59  27:50.70   27:50.70  8:59/M
  134    Shannon Benson                       13  Dylan's Team          29   F      16 20-29  27:52.55   28:08.65  8:59/M
  135    Susan Gray                          110                        51   F       3 50-59  27:53.00   28:11.10  9:00/M
  136    Kerry Joseph                        160  SAIC                  37   F      10 30-39  27:53.20   28:27.70  9:00/M
  137    Kelly Trice                         259  La Plata Fitnes       28   F      17 20-29  27:54.70   28:19.60  9:00/M
  138    Elizabeth Szoch                     244  Szochcrew             14   F       2 11-14  27:55.80   28:30.00  9:00/M
  139    Ann Cunningham                       62                        34   F      11 30-39  28:00.90   28:28.05  9:02/M
  140    Hillary Bowling                      21  La Plata Fitnes       18   F       9 15-19  28:02.60   28:14.95  9:03/M
  141    Eric Cavalier                       312                        32   M      15 30-39  28:04.25   28:35.60  9:03/M
  142    Earl Ging                           104                        54   M       7 50-59  28:13.00   28:29.55  9:06/M
  143    Teri Hendricks                      314                        29   F      18 20-29  28:20.70   28:33.45  9:08/M
  144    Patrick Simpson                     237  Team Simpson          52   M       8 50-59  28:22.55   28:54.50  9:09/M
  145    Kevin Goad                          105                        23   M      17 20-29  28:23.45   28:46.85  9:09/M
  146    Robert Mrak                         193                        65   M       2 60-99  28:25.45   28:38.50  9:10/M
  147    Bonnie Hampton                      134  La Plata Fitnes       58   F       4 50-59  28:33.40   29:02.65  9:13/M
  148    Tracy Wolff                         284                        41   F      15 40-49  28:36.00   28:59.05  9:14/M
  149    Megan Viering                       265  La Plata Fitnes       21   F      19 20-29  28:36.45   28:48.45  9:14/M
  150    Sandy Nguyen                        198                        38   F      12 30-39  28:37.30   28:42.10  9:14/M
  151    Scott Blackburn                      16  Guys and Dolls        29   M      18 20-29  28:40.05   28:51.80  9:15/M
  152    Heather Mudd                        194  Mudd, Mudd & Fi       36   F      13 30-39  28:43.00   28:55.15  9:16/M
  153    Jaimie Nelson                       195  Guys and Dolls        27   F      20 20-29  28:52.10   28:52.10  9:19/M
  154    Mark Mellott                        187                        24   M      19 20-29  28:55.25   29:20.65  9:20/M
  155    Kate Kozicki                        163                        28   F      21 20-29  28:56.85   29:12.95  9:20/M
  156    Melissa Jennings                    151                        28   F      22 20-29  28:57.60   29:05.70  9:20/M
  157    Michelle Butler                      32                        54   F       5 50-59  29:00.75   29:07.10  9:21/M
  158    Mark Ledbar                         172                        58   M       9 50-59  29:12.65   29:29.60  9:25/M
  159    Stacey Windsor                      278  Windsor Family        27   F      23 20-29  29:17.25   29:27.00  9:27/M
  160    Maggie Simpson                      235  Szochcrew             20   F      24 20-29  29:18.45   29:52.30  9:27/M
  161    Christopher Simpson                 233  Team Simpson          10   M       6  1-10  29:18.90   29:51.35  9:27/M
  162    Lindsey Boswell                      20  Bandit Babies         25   F      25 20-29  29:30.60   30:01.35  9:31/M
  163    Rachel Dombrowski                   298                        28   F      26 20-29  29:38.30   30:00.90  9:34/M
  164    Debi Florschutz                      91  DMJMDA                50   F       6 50-59  29:38.70   29:48.30  9:34/M
  165    Tina Yates                          287                        31   F      14 30-39  29:45.15   29:59.80  9:36/M
  166    Missy Cox                            54                        30   F      15 30-39  29:46.20   30:23.15  9:36/M
  167    Jennifer Szoch                      246  Szochcrew             26   F      27 20-29  29:47.20   29:47.20  9:36/M
  168    Dawn Greenwaldt                     114  Wade                  45   F      16 40-49  29:48.45   30:13.45  9:37/M
  169    Stephen Bunker                       27                        60   M       3 60-99  29:49.10   30:06.55  9:37/M
  170    Nicki Renner                        215                        34   F      16 30-39  29:50.05   29:56.20  9:37/M
  171    Leslie Johnson                      154  JYG                   40   F      17 40-49  29:52.15   30:00.70  9:38/M
  172    Jordan Hipkins                      144  Tie Dye               13   F       3 11-14  29:52.75   30:19.15  9:38/M
  173    Ruthi Greenawalt                    289  Tie Dye               20   F      28 20-29  29:53.05   30:19.55  9:38/M
  174    Meghan Conley                        52                        26   F      29 20-29  29:55.45   30:25.50  9:39/M
  175    Tiffany Rodenberger                 221                        28   F      30 20-29  29:58.00   29:58.00  9:40/M
  176    Kay Redman                          214                        42   F      18 40-49  30:00.15   30:26.45  9:41/M
  177    James Overby                        200  O.T.B.                52   M      10 50-59  30:06.45   30:31.25  9:43/M
  178    Tamara Crozier                       61  Szochcrew             46   F      19 40-49  30:20.40   30:46.10  9:47/M
  179    Janet Szoch                         245  Szochcrew             49   F      20 40-49  30:20.45   30:46.10  9:47/M
  180    Erica McIvor                        185                        26   F      31 20-29  30:21.65   30:34.95  9:47/M
  181    Jenna Kranke                        164  Bandit Babes          25   F      32 20-29  30:21.70   30:53.05  9:47/M
  182    Jonathan Benya                       14                        29   M      20 20-29  30:26.50   30:54.35  9:49/M
  183    Charlie Burch                        29                        29   M      21 20-29  30:31.35   31:02.85  9:51/M
  184    Barry Aron                          319                        46   M      19 40-49  30:31.85   31:02.60  9:51/M
  185    Todd Gregory                        117                        37   M      16 30-39  30:36.15   31:10.40  9:52/M
  186    Macy McNair                         305                        15   F      10 15-19  30:41.50   30:55.35  9:54/M
  187    Rebecca Bardsley                      6  La Plata Fitnes       19   F      11 15-19  30:54.30   31:10.55  9:58/M
  188    Stephanie Farina                     86  La Plata Fitnes       19   F      12 15-19  30:56.75   31:13.40  9:59/M
  189    Andrea Turner                       261                        49   F      21 40-49  31:08.80   31:27.65 10:03/M
  190    Addy Turner                         260                        14   F       4 11-14  31:08.95   31:27.80 10:03/M
  191    Thadine Wright                      286                        45   F      22 40-49  31:11.85   31:28.70 10:04/M
  192    William Albro                         2                        52   M      11 50-59  31:11.95   31:25.40 10:04/M
  193    Gabrielle Miller                    189                        20   F      33 20-29  31:17.65   31:24.15 10:05/M
  194    Lewis Mcintyre                      184                        62   M       4 60-99  31:26.50   31:41.85 10:08/M
  195    Troy Stiffler                       240                        48   M      20 40-49  31:32.70   32:01.95 10:10/M
  196    Shelby Wolff                        318                        11   F       5 11-14  31:33.10   31:55.70 10:11/M
  197    Debbie Dotson                        72  La Plata Fitnes        0   F       1  0- 0  31:33.80   31:39.60 10:11/M
  198    Karen Attick                          3  La Plata Fitnes       45   F      23 40-49  31:39.35   31:39.35 10:13/M
  199    Linda Miller                        190                        42   F      24 40-49  31:39.65   31:46.90 10:13/M
  200    Danielle Miller                     188                        20   F      34 20-29  31:40.75   31:47.95 10:13/M

                                                                                                  Chip        Gun 
 Place   Name                              Bib No Team Name            Age Gend    Age Group      Time       Time     Pace
  201    Sarah Deneault                       70  La Plata Fitnes       11   F       6 11-14  31:46.00   31:48.05 10:15/M
  202    Jamie Waugh                         271  Life of the Par       10   F       2  1-10  31:46.50   31:48.35 10:15/M
  203    David Logan                         175  Life of the Par       44   M      21 40-49  31:50.05   31:56.35 10:16/M
  204    Carrie Rafer                        211  SAIC                  27   F      35 20-29  31:52.15   32:24.75 10:17/M
  205    Alexandra Winkler                   279                         7   F       3  1-10  31:57.95   32:05.65 10:18/M
  206    Mary Winkler                        315                        45   F      25 40-49  31:58.25   32:05.95 10:19/M
  207    Kim Rosenfield                      224                        37   F      17 30-39  31:58.75   32:14.50 10:19/M
  208    Debbie Thompson                     251  Dylan's Team          51   F       7 50-59  32:01.65   32:01.65 10:20/M
  209    Stephanie Fantasia                   85  Guys and Dolls        24   F      36 20-29  32:03.00   32:13.35 10:20/M
  210    Sara Sanders                        225  SAIC                  27   F      37 20-29  32:03.10   32:36.45 10:20/M
  211    Charles Rosenfield                  223                        51   M      12 50-59  32:05.00   32:19.85 10:21/M
  212    Kirsten Greenwaldt                  115  Wade                  14   F       7 11-14  32:06.45   32:34.90 10:21/M
  213    Shannon Abelenor                    310                        32   F      18 30-39  32:23.45   32:23.45 10:27/M
  214    Shannon Haley                       127                        12   F       8 11-14  32:24.45   32:28.70 10:27/M
  215    Amy Grund                           120                        14   F       9 11-14  32:26.00   32:54.05 10:28/M
  216    Cheryl Smith                        239                        49   F      26 40-49  32:29.45   32:59.10 10:29/M
  217    Jessica Cheseldine-Dickerson         45                        26   F      38 20-29  32:31.30   32:36.15 10:29/M
  218    Diane McGuigan                      181                        52   F       8 50-59  32:31.45   32:47.80 10:29/M
  219    Sangeetha Rajamohan                 212  La Plata Fitnes       33   F      19 30-39  32:34.15   33:31.00 10:30/M
  220    Christie Breck                       23                        26   F      39 20-29  32:36.65   33:13.45 10:31/M
  221    Kayla Weimert                       272                        19   F      13 15-19  32:37.80   32:55.05 10:31/M
  222    Lisa Curry                           63  La Plata Fitnes       36   F      20 30-39  32:40.00   33:10.75 10:32/M
  223    Dana West                           275  PAS                   35   F      21 30-39  32:44.30   33:08.30 10:34/M
  224    Dana Gregory                        116                        39   F      22 30-39  32:45.90   33:17.40 10:34/M
  225    David Bell                           10                        34   M      17 30-39  32:48.30   33:11.50 10:35/M
  226    Wendy Garner                        103  Dylan's Team          34   F      23 30-39  32:49.80   33:05.65 10:35/M
  227    Sarah Wallace                       267  Dylan's Team          35   F      24 30-39  32:51.00   33:06.35 10:36/M
  228    Cam McCollum                        178                        52   F       9 50-59  33:03.05   33:07.60 10:40/M
  229    Brooke Chaffee                       44  La Plata Fitnes       35   F      25 30-39  33:07.80   33:44.45 10:41/M
  230    Susie Haley                         128                        42   F      27 40-49  33:27.85   33:31.90 10:47/M
  231    Lauren Haley                        126                         9   F       4  1-10  33:28.00   33:31.60 10:48/M
  232    Megan Schueller                     229                         8   F       5  1-10  33:28.50   33:48.15 10:48/M
  233    Cathey Askey                        296                        51   F      10 50-59  33:29.45   33:48.25 10:48/M
  234    Carrie Holt                         145                        30   F      26 30-39  33:31.95   34:04.85 10:49/M
  235    Marcellus Johnson                   155  JYG                   15   M      11 15-19  33:38.90   33:47.05 10:51/M
  236    Cheryl Willis                       277  Dylan's Team          46   F      28 40-49  33:52.05   34:06.85 10:55/M
  237    kelly Harrilla                      320                        13   F      10 11-14  33:52.60   34:14.45 10:55/M
  238    Brock Dotson                        303                         8   M       7  1-10  34:01.25   34:15.30 10:58/M
  239    Stephanie Law                       169  Windsor Family        27   F      40 20-29  34:07.20   34:16.80 11:00/M
  240    Gary McGuigan                       182                        53   M      13 50-59  34:20.10   34:34.25 11:05/M
  241    Austin Dalton                        66  SAIC                   9   M       8  1-10  34:36.55   34:36.55 11:10/M
  242    Tommy Swann                         241  Liz                   49   M      22 40-49  34:36.55   35:12.45 11:10/M
  243    Lisa Clark-Dalton                    48  SAIC                  41   F      29 40-49  34:36.65   34:36.65 11:10/M
  244    Kyle Dotson                         304                        10   M       9  1-10  34:44.90   34:58.25 11:12/M
  245    Jennifer Hamilton                   306                        24   F      41 20-29  34:47.00   34:47.00 11:13/M
  246    Petie Gallacher                     101  Liz                   55   F      11 50-59  35:01.05   35:37.25 11:18/M
  247    Amanda Lanham                       167  DMJMDA                32   F      27 30-39  35:07.30   35:17.90 11:20/M
  248    Hillary Theriault                   249                        38   F      28 30-39  35:25.85   35:46.35 11:25/M
  249    Shelby Turner                       263  Bandit Babies         23   F      42 20-29  36:09.15   36:37.50 11:40/M
  250    Larry Haley                         125                        67   M       5 60-99  36:25.00   36:25.00 11:45/M
  251    Christi Floeck                      336                        6    F       6  1-10  36:27.65   36:48.80 11:45/M
  252    Dawn Cobb                            50  Heart and Sole        45   F      30 40-49  36:27.70   36:56.65 11:45/M
  253    Trish Nicely                        337                        48   F      31 40-49  36:27.95   36:49.25 11:45/M
  254    Julie Yowell                        294                        41   F      32 40-49  36:31.00   36:40.95 11:47/M
  255    Aubrey Yowell                       293                         7   F       7  1-10  36:32.60   36:41.35 11:47/M
  256    Pamela Roberts                      220                        44   F      33 40-49  36:38.20   37:06.85 11:49/M
  257    Carmen Walker                       266                        36   F      29 30-39  36:38.70   37:09.05 11:49/M
  258    Maria Campbell                       36                        34   F      30 30-39  36:39.05   37:08.65 11:49/M
  259    Melissa Gross                       119                        51   F      12 50-59  36:46.00   37:03.25 11:52/M
  260    Sonja Gaines                         99  Tie Dye               39   F      31 30-39  36:51.70   37:18.85 11:53/M
  261    Hannah Shelton                      231                        10   F       8  1-10  37:09.05   37:31.85 11:59/M
  262    Julie Bell                           11                        36   F      32 30-39  37:09.10   37:32.20 11:59/M
  263    Tamara Johnson                      156  JYG                   12   F      11 11-14  37:27.30   37:35.90 12:05/M
  264    Christine Chin Choy                  46  SAIC                  33   F      33 30-39  37:29.45   37:56.00 12:05/M
  265    Rebecca Caswell                      42                        30   F      34 30-39  37:39.15   38:03.00 12:09/M
  266    Cid Green                           112                        55   F      13 50-59  38:14.70   38:25.05 12:20/M
  267    Dana McPherson                      186                        46   F      34 40-49  38:19.85   38:39.45 12:22/M
  268    Alexandra Wathen                    269  La Plata Fitnes       20   F      43 20-29  38:58.00   39:15.30 12:34/M
  269    Lee Green                           113  JYG                   39   F      35 30-39  39:05.80   39:14.70 12:36/M
  270    Luke Parrott                        204  PAS                   30   M      18 30-39  39:12.15   39:36.90 12:39/M
  271    James Overby III                    202  O.T.B.                26   M      22 20-29  39:13.55   39:33.45 12:39/M
  272    James Weir                          273  SAIC                  32   M      19 30-39  39:14.10   39:41.25 12:39/M
  273    Beth Gardner                        102  CPHHA                 46   F      35 40-49  39:14.10   39:42.15 12:39/M
  274    Jennifer Florschutz                  92  DMJMDA                16   F      14 15-19  39:18.20   39:28.25 12:41/M
  275    Christina Parrott                   203  PAS                   26   F      44 20-29  39:19.20   39:44.30 12:41/M
  276    Kristohper Schueller                228                         8   M      10  1-10  39:46.90   40:06.65 12:50/M
  277    Meredith Schueller                  230                         0   F       2  0- 0  39:55.10   40:15.60 12:53/M
  278    Colleen Fantasia                     84  Guys and Dolls        27   F      45 20-29  40:01.90   40:13.80 12:55/M
  279    Regina Griffin                      118  Dylan's Team          34   F      36 30-39  40:21.85   40:38.70 13:01/M
  280    Doncella Young                      288  JYG                   50   F      14 50-59  40:26.35   40:35.80 13:03/M
  281    Alex Deneault                        68  La Plata Fitnes        8   M      11  1-10  40:27.50   40:30.60 13:03/M
  282    Mike Deneault                        69  La Plata Fitnes       40   M      23 40-49  40:28.35   40:32.35 13:03/M
  283    Stephanie Barlas                      7                        18   F      15 15-19  40:57.50   41:08.35 13:13/M
  284    Joey Evans                           83                        17   M      12 15-19  40:57.85   41:08.10 13:13/M
  285    Cameren Bolden                       17                        21   M      23 20-29  40:59.85   45:08.45 13:13/M
  286    Samantha Harris                     137                        34   F      37 30-39  43:39.15   43:59.80 14:05/M
  287    Madison Thompson                    253  Dylan's Team          12   F      12 11-14  45:05.65   45:14.50 14:33/M
  288    Grant Thompson                      252  Dylan's Team          14   M      12 11-14  45:22.25   45:22.25 14:38/M
  289    Laura Wannall                       268  CPHHA                 43   F      36 40-49  47:00.90   47:29.15 15:10/M
  290    Shelby Ferriter                     330                        14   F      13 11-14  48:18.70   48:21.05 15:35/M
  291    Hannah Berres                       331                        14   F      14 11-14  48:19.10   48:21.35 15:35/M
  292    Lameisha Bolden                      18                        22   F      46 20-29  49:37.65   53:46.70 16:00/M
  293    Bonnie Rafer                        210  SAIC                  58   F      15 50-59  51:22.95   51:52.40 16:34/M