<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Civista Health Blog &#187; Maryland Independent</title>
	<atom:link href="http://www.civista.org/blog/index.php/tag/maryland-independent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.civista.org/blog</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 12:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Today&#8217;s Newspaper Article on Colorectal Cancer</title>
		<link>http://www.civista.org/blog/index.php/2012/03/todays-newspaper-article-on-colorectal-cancer/</link>
		<comments>http://www.civista.org/blog/index.php/2012/03/todays-newspaper-article-on-colorectal-cancer/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:00:24 +0000</pubDate>
		<dc:creator>Civista Health</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charles County Department of Health]]></category>
		<category><![CDATA[Charles County Healthcare]]></category>
		<category><![CDATA[Charles County Hospitals]]></category>
		<category><![CDATA[civista]]></category>
		<category><![CDATA[Civista Health]]></category>
		<category><![CDATA[Colorectal Cancer]]></category>
		<category><![CDATA[Maryland Independent]]></category>

		<guid isPermaLink="false">http://www.civista.org/blog/?p=2298</guid>
		<description><![CDATA[The quote in Wednesday’s (03/14/2012) Maryland Independent article “County colorectal cancer rate higher than state, region” stating “Deaths from this sort of cancer are entirely preventable” was quoted incorrectly. Early detection is important to identifying and treating colorectal cancer and for that reason Civista Health is working with the Charles County Department of Health and [...]]]></description>
			<content:encoded><![CDATA[<p>The quote in Wednesday’s (03/14/2012) <a title="Maryland Independent" href="http://www.somdnews.com/independent" target="_blank">Maryland Independent</a> article “<a title="County colorectal cancer rate higher than state, region" href="http://www.somdnews.com/article/20120314/NEWS/703149616/1043/county-colorectal-cancer-rate-higher-than-state-region&amp;template=southernMaryland" target="_blank">County colorectal cancer rate higher than state, region</a>” stating “Deaths from this sort of cancer are entirely preventable” was quoted incorrectly. Early detection is important to identifying and treating colorectal cancer and for that reason <a title="Civista Health" href="http://www.Civista.org/" target="_blank">Civista Health</a> is working with the <a title="Charles County Department of Health" href="http://www.charlescountyhealth.org/" target="_blank">Charles County Department of Health</a> and other community partners to educate the public on how to access screening programs and treatment options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.civista.org/blog/index.php/2012/03/todays-newspaper-article-on-colorectal-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civista in Top 10 Hospitals in MD for Outcome Scores</title>
		<link>http://www.civista.org/blog/index.php/2011/05/civista-in-top-10-hospitals-in-md-for-outcome-scores/</link>
		<comments>http://www.civista.org/blog/index.php/2011/05/civista-in-top-10-hospitals-in-md-for-outcome-scores/#comments</comments>
		<pubDate>Fri, 20 May 2011 19:21:21 +0000</pubDate>
		<dc:creator>Civista Health</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Charles County Healthcare]]></category>
		<category><![CDATA[Charles County Hospitals]]></category>
		<category><![CDATA[civista]]></category>
		<category><![CDATA[Civista Health]]></category>
		<category><![CDATA[maryland hospitals]]></category>
		<category><![CDATA[Maryland Independent]]></category>
		<category><![CDATA[patient care]]></category>
		<category><![CDATA[Southern Maryland Healthcare]]></category>
		<category><![CDATA[Southern Maryland Hospitals]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://www.civista.org/blog/?p=1478</guid>
		<description><![CDATA[Civista Medical Center has ranked among the Top 10 hospitals in the state of Maryland, according to a recently released report from the University of Maryland Medical System, and as reported in the Maryland Independent. Using scores from evaluations done by the Chicago-based nonprofit hospital accreditation group The Joint Commission, the UMMS report last month [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a title="Civista Health" href="http://www.Civista.org" target="_blank">Civista Medical Center</a> has ranked among the Top 10 hospitals in the  state of Maryland</strong>, according to a recently released report from the <a title="University of Maryland Medical System" href="http://www.umms.org/" target="_blank">University of Maryland Medical System</a>, and as reported in the <a title="Civista in Top 10 Hospitals in MD Article" href="http://www.somdnews.com/stories/05202011/indymor172321_32408.shtml" target="_blank">Maryland Independent</a>. Using scores from evaluations done by the Chicago-based nonprofit  hospital accreditation group <a title="The Joint Commission on Accreditation in Healthcare" href="http://www.jointcommission.org/" target="_blank">The Joint Commission</a>, the <a title="University of Maryland Medical System" href="http://www.umms.org/" target="_blank">UMMS</a> report last  month ranked <a title="Civista Health" href="http://www.Civista.org" target="_blank">Civista Medical Center</a> at No. 6 in the entire state.</p>
<p><a title="Civista Health" href="http://www.Civista.org" target="_blank">Civista&#8217;s</a> <em>Chief Medical Officer</em> Dr. Mark  Dumais credited hospital leadership with the results: &#8220;Our  performance is the result of the board of directors focusing the entire  organization on delivering quality health care.&#8221;</p>
<p><strong><a title="Civista in Top 10 Hospitals in MD Article" href="http://www.somdnews.com/stories/05202011/indymor172321_32408.shtml" target="_blank">Click here</a> to read the <a title="Civista in Top 10 Hospitals in MD Article" href="http://www.somdnews.com/stories/05202011/indymor172321_32408.shtml" target="_blank">complete article</a> at the <a title="Civista in Top 10 Hospitals in MD Article" href="http://www.somdnews.com/stories/05202011/indymor172321_32408.shtml" target="_blank">Maryland Independent</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.civista.org/blog/index.php/2011/05/civista-in-top-10-hospitals-in-md-for-outcome-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Forward Together</title>
		<link>http://www.civista.org/blog/index.php/2008/10/moving-forward-together/</link>
		<comments>http://www.civista.org/blog/index.php/2008/10/moving-forward-together/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 19:49:30 +0000</pubDate>
		<dc:creator>Civista Health</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bank loan]]></category>
		<category><![CDATA[Charles County Hospitals]]></category>
		<category><![CDATA[civista]]></category>
		<category><![CDATA[Maryland Independent]]></category>
		<category><![CDATA[Southern Maryland Healthcare]]></category>
		<category><![CDATA[Southern Maryland Hospitals]]></category>

		<guid isPermaLink="false">http://www.civista.org/blog/?p=11</guid>
		<description><![CDATA[You may have seen the recent front page headline in the Maryland Independent “Civista asks for loan to avoid bank default.” Headlines like this are good for selling papers, but can also cause concerns and anxiety for you and our community. I want to reassure all of you that the hospital is not in financial [...]]]></description>
			<content:encoded><![CDATA[<p>You may have seen the recent front page headline in the <a href="http://www.somdnews.com/stories/10312008/indytop165650_32403.shtml">Maryland Independent “Civista asks for loan to avoid bank default.”</a> Headlines like this are good for selling papers, but can also cause concerns and anxiety for you and our community.</p>
<p>I want to reassure all of you that the hospital is not in financial jeopardy and not going bankrupt. The hospital is making the actual bond payment and all other financial obligations are being met. Civista has in excess of $100 Million annual revenues, and at the end of the 2008 fiscal year had $12 Million in cash, and $121 million in assets compared to $100 Million in liabilities for a positive net asset total of $22 million. This is not a picture of a distressed hospital. An entity with 12% of its annual operating revenue in cash, and with more than $20 million of net positive assets, is not going out of business.</p>
<p>In spite of the fact that Civista has a significant amount of cash on had, a larger amount is needed on December 31st, 2008 to meet certain conditions of a single bond covenant. I want to emphasize that Civista is not bankrupt or in any danger of approaching bankruptcy.</p>
<p>The request for an advance is for a short period of time, and there is no risk to the county or the taxpayers. The hospital is located on land owned by the county and leased to Civista. The county has loaned $15 million to Civista, which will be repaid in full and on time. The appeal to the county for a very short advance, which will be fully repaid within days, gives Civista the breathing room under the bond covenants, and we are confident that we can move forward together.</p>
<p>As we all know, we can provide excellent care to our patients in a safe family-centered environment and we can be proud of our many accomplishments.</p>
<p>Please direct any media inquiries to Linda Kandel at extension 4416.</p>
<p>Sincerely,</p>
<p>Christine M. Stefanides, FACHE<br />
President &amp; Chief Executive Officer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.civista.org/blog/index.php/2008/10/moving-forward-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
