<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Civista Health Blog &#187; children</title>
	<atom:link href="http://www.civista.org/blog/index.php/tag/children/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.civista.org/blog</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 12:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Free Child Safety Seat Check on March 19th</title>
		<link>http://www.civista.org/blog/index.php/2013/03/free-child-safety-seat-check-on-march-19th/</link>
		<comments>http://www.civista.org/blog/index.php/2013/03/free-child-safety-seat-check-on-march-19th/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 11:30:50 +0000</pubDate>
		<dc:creator>Civista Health</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charles County Healthcare]]></category>
		<category><![CDATA[Charles County Hospitals]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Southern Maryland Healthcare]]></category>
		<category><![CDATA[Southern Maryland Hospitals]]></category>

		<guid isPermaLink="false">http://www.civista.org/blog/?p=3247</guid>
		<description><![CDATA[According to the American Academy of Pediatrics, car accidents are the number one cause of death for children. Don’t take a chance on your child’s life. Sometimes using a car safety seat isn’t enough, if it isn’t done right. Take the steps necessary to ensure that your child’s car seat is installed correctly—have your child’s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1917" title="Car Seat Safety" src="http://www.civista.org/blog/wp-content/uploads/2011/10/MP900422802-300x300.jpg" alt="" width="240" height="240" />According to the <a title="American Academy of Pediatrics" href="http://www.aap.org/" target="_blank">American Academy of Pediatrics</a>, car accidents are the number one cause of death for children.</p>
<p>Don’t take a chance on your child’s life. Sometimes using a car safety seat isn’t enough, if it isn’t done right. Take the steps necessary to ensure that your child’s car seat is installed correctly—have your child’s car seat inspected by certified car safety seat technicians at our <strong>Free Child Safety Seat Check</strong> from 4 to 8 pm, Tuesday, March 19th at the La Plata OB/GYN Associates parking lot.<strong> </strong></p>
<p><strong>The seat check is free, but an appointment is required. Call (301) 609-4144 to make an appointment today!</strong></p>
<p><strong>Free Child Safety Seat Check </strong><strong> </strong><br />
Tuesday, March 19th, 4:00-8:00 pm<br />
La Plata, OB/GYN Associates Parking Lot<br />
605 East Charles Street, La Plata</p>
]]></content:encoded>
			<wfw:commentRss>http://www.civista.org/blog/index.php/2013/03/free-child-safety-seat-check-on-march-19th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Childhood Cancer Linked to Other Problems</title>
		<link>http://www.civista.org/blog/index.php/2012/03/childhood-cancer-linked-to-other-problems/</link>
		<comments>http://www.civista.org/blog/index.php/2012/03/childhood-cancer-linked-to-other-problems/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:52:11 +0000</pubDate>
		<dc:creator>Civista Health</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Charles County Healthcare]]></category>
		<category><![CDATA[Charles County Hospitals]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Civista Health]]></category>
		<category><![CDATA[Health Education]]></category>

		<guid isPermaLink="false">http://www.civista.org/blog/?p=2289</guid>
		<description><![CDATA[Young childhood cancer survivors appear more likely to have other issues too. Infants and toddlers who have been treated for cancer tend to reach certain developmental milestones later than do their healthy peers, say researchers at the National Institutes of Health (NIH). The findings show that delays may occur early in the course of treatment [...]]]></description>
			<content:encoded><![CDATA[<p>Young <a title="Childhood Cancer" href="http://www.health-news-and-information.com/4civista/libv/c26.shtml" target="_blank">childhood cancer</a> survivors appear more likely to have other issues too. Infants and toddlers who have been treated for cancer tend to reach certain <a title="Developmental Milestones" href="http://www.health-news-and-information.com/4civista/libv/k18.shtml" target="_blank">developmental milestones</a> later than do their healthy peers, say researchers at the <a title="National Institutes of Health" href="http://www.nih.gov/" target="_blank">National Institutes of Health</a> (NIH).</p>
<p>The findings show that delays may occur early in the course of treatment and suggest that young children with cancer might benefit from such early interventions as physical or language therapy.</p>
<p>Compared to children who had not had cancer, children treated for cancer before age 4 progressed more slowly in vocabulary, cognitive functions such as attention and memory, and motor skills. However, having cancer did not appear to affect children&#8217;s social and emotional development. Their ability to respond to their parents was comparable to that of their peers who did not have cancer. Also unaffected by cancer was the ability to engage in make-believe play, such as pretending to pour and serve tea, which typically develops between 12 and 18 months of age.</p>
<p>&#8220;In the early years, when children go through such tremendous growth, they arguably are more sensitive to biological and environmental influences than adults are,&#8221; said first author Marc H. Bornstein, Ph.D. &#8220;Our intent was to assess how cancer might affect a child&#8217;s quality of life.&#8221;</p>
<p>&#8220;In recent years, survival rates for many types of childhood cancer have increased,&#8221; Dr. Bornstein said. For this reason, quality of life for young cancer survivors is a major concern.</p>
<p><em>Note: Statements and conclusions of study authors that are published here are solely those of the study authors and do not necessarily reflect this hospital&#8217;s policy or position. This hospital makes no representation or warranty as to their accuracy or reliability.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.civista.org/blog/index.php/2012/03/childhood-cancer-linked-to-other-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Language Milestones in Children</title>
		<link>http://www.civista.org/blog/index.php/2012/02/language-milestones-in-children/</link>
		<comments>http://www.civista.org/blog/index.php/2012/02/language-milestones-in-children/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:00:48 +0000</pubDate>
		<dc:creator>Civista Health</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charles County Healthcare]]></category>
		<category><![CDATA[Charles County Hospitals]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[civista]]></category>
		<category><![CDATA[Civista Health]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[health classes]]></category>
		<category><![CDATA[Health Education]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[maryland hospitals]]></category>
		<category><![CDATA[Southern Maryland Healthcare]]></category>
		<category><![CDATA[Southern Maryland Hospitals]]></category>

		<guid isPermaLink="false">http://www.civista.org/blog/?p=2242</guid>
		<description><![CDATA[Civista Health will present a lecture on childhood speech and language development for parents and caregivers. The class will cover language development for children up to age five, and also provide fun and easy ways for parents and caregivers to interact and facilitate their child’s communication skills. This class is free, but pre-registration is required. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2244" title="Language Milestones in Children" src="http://www.civista.org/blog/wp-content/uploads/2012/02/Picture-3.png" alt="" width="292" height="211" /><a title="Civista Health" href="http://www.civista.org" target="_blank">Civista Health</a> will present a lecture on childhood speech and language development for parents and caregivers.</p>
<p>The class will cover language development for children up to age five, and also provide fun and easy ways for parents and caregivers to interact and facilitate their child’s communication skills.</p>
<p>This class is free, but pre-registration is required. <a title="Click here" href="http://www.civista.org/index.cfm?fuseaction=NewsEvents.showClassRegistration&amp;intClassCalendarID=445" target="_blank">Click here</a> or call 1.888.332.4847 to register.</p>
<p><strong><a title="Language Milestones in Children" href="http://www.civista.org/index.cfm?fuseaction=NewsEvents.showClassSchedule&amp;GoToYear=2012&amp;GoToMonth=3&amp;GoToDay=7#445" target="_blank">Language Milestones in Children</a></strong><br />
Wednesday, March 7, 6:30 p.m. to 7:30 p.m.<br />
<a title="Civista Medical Center" href="http://www.civista.org" target="_blank">Civista Medical Center</a>, Nagula Conference Room #2<br />
Free. Registration required.<br />
<strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.civista.org/blog/index.php/2012/02/language-milestones-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know? Civista Offers A Pediatric Speech Therapy Program!</title>
		<link>http://www.civista.org/blog/index.php/2011/09/did-you-know-civista-offers-a-pediatric-speech-language-therapy-program/</link>
		<comments>http://www.civista.org/blog/index.php/2011/09/did-you-know-civista-offers-a-pediatric-speech-language-therapy-program/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:31:35 +0000</pubDate>
		<dc:creator>Civista Health</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charles County Healthcare]]></category>
		<category><![CDATA[Charles County Hospitals]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[civista]]></category>
		<category><![CDATA[Civista Health]]></category>
		<category><![CDATA[outpatient]]></category>
		<category><![CDATA[pediatric]]></category>
		<category><![CDATA[Southern Maryland Healthcare]]></category>
		<category><![CDATA[Southern Maryland Hospitals]]></category>
		<category><![CDATA[speech therapy]]></category>

		<guid isPermaLink="false">http://www.civista.org/blog/?p=1904</guid>
		<description><![CDATA[The Civista Medical Center Rehabilitation Department is now offering individual outpatient pediatric speech therapy, language therapy, and evaluations. This program is available for those with learning disabilities, fluency (stuttering) disorders, expressive/receptive language disorders, articulation disorders, traumatic brain injury, augmentative &#38; alternative communication devices (AAC), executive functioning disorders, auditory processing disorders, and hearing impairments. A physician’s [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Civista Medical Center" href="http://civista.org" target="_blank">Civista Medical Center</a> <a title="Civista Rehabilitation Department" href="http://www.civista.org/fuseaction-MedicalServices.showMedicalServices-intServiceID-15.htm" target="_blank">Rehabilitation Department</a> is now offering individual outpatient pediatric speech therapy, language therapy, and evaluations.</p>
<p><img class="alignright size-full wp-image-1907" title="CIVKIDS1" src="http://www.civista.org/blog/wp-content/uploads/2011/09/CIVKIDS1.jpg" alt="Pediatric Speech Therapy" width="300" height="164" /></p>
<p>This program is available for those with learning disabilities, fluency (stuttering) disorders, expressive/receptive language disorders, articulation disorders, traumatic brain injury, augmentative &amp; alternative communication devices (AAC), executive functioning disorders, auditory processing disorders, and hearing impairments.</p>
<p>A physician’s written order is required and most insurance plans are accepted. To make an appointment for speech therapy, please call 301-609-4413, or for additional questions regarding the pediatric speech therapy program, please call 301-609-4290.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.civista.org/blog/index.php/2011/09/did-you-know-civista-offers-a-pediatric-speech-language-therapy-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civista Health Presents WeCan! &#124; A Children&#8217;s Activity &amp; Nutrition Program</title>
		<link>http://www.civista.org/blog/index.php/2011/03/civista-health-presents-wecan-a-childrens-activity-nutrition-program/</link>
		<comments>http://www.civista.org/blog/index.php/2011/03/civista-health-presents-wecan-a-childrens-activity-nutrition-program/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 20:45:06 +0000</pubDate>
		<dc:creator>Civista Health</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charles County Healthcare]]></category>
		<category><![CDATA[Charles County Hospitals]]></category>
		<category><![CDATA[Childhood Obesity]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[civista]]></category>
		<category><![CDATA[Civista Health]]></category>
		<category><![CDATA[health classes]]></category>
		<category><![CDATA[Health Education]]></category>
		<category><![CDATA[maryland hospitals]]></category>
		<category><![CDATA[Southern Maryland Healthcare]]></category>
		<category><![CDATA[Southern Maryland Hospitals]]></category>
		<category><![CDATA[wecan!]]></category>
		<category><![CDATA[weight management]]></category>

		<guid isPermaLink="false">http://www.civista.org/blog/?p=1240</guid>
		<description><![CDATA[WeCan! is a Children's Activity &#038; Weight Management Class from Civista Health, learn more at http://www.civista.org]]></description>
			<content:encoded><![CDATA[<p><a title="WeCan!" href="http://www.nhlbi.nih.gov/health/public/heart/obesity/wecan/index.htm" target="_blank"><strong><em></em></strong></a><strong><em><a href="http://www.nhlbi.nih.gov/health/public/heart/obesity/wecan/index.htm"><img class="size-full wp-image-1244 alignright" title="we-can-logo" src="http://www.civista.org/blog/wp-content/uploads/2011/03/we-can-logo.jpg" border="0" alt="" width="146" height="65" /></a></em></strong>“<em>WeCan!</em> Ways to Enhance Children’s Activity &amp; Nutrition” is an interactive program that will teach parents ways to increase their children’s activity, how to make healthy food choices for their children, and will even offer tips on meal preparation.</p>
<p>The class is for children aged 8-13 years old who are accompanied by at least 1 parent or guardian. A medical release form is required before the first class. Instructors include a pediatrician, nurse, dietitian, exercise physiologist, and counselor. The <em>WeCan!</em> program will be held at <a title="Matthew Henson Community Center MAPS" href="http://maps.google.com/maps/place?oe=utf-8&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a&amp;um=1&amp;ie=UTF-8&amp;q=Matthew+Henson+Community+Center&amp;fb=1&amp;gl=us&amp;hq=Matthew+Henson+Community+Center&amp;hnear=La+Plata,+MD&amp;cid=7546721358819300775" target="_blank">Matthew Henson Community Center</a>, in Bryans Road. The program is free, but pre-registration is required. To register call 1-888-332-4847 or visit <a title="Civista.org" href="http://www.civista.org" target="_blank">Civista.org</a>.</p>
<p><strong><em></em></strong>Tuesdays, April 5 – May 10; 6:30– 8:00 pm, <a title="Matthew Henson Community Center MAPS" href="http://maps.google.com/maps/place?oe=utf-8&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a&amp;um=1&amp;ie=UTF-8&amp;q=Matthew+Henson+Community+Center&amp;fb=1&amp;gl=us&amp;hq=Matthew+Henson+Community+Center&amp;hnear=La+Plata,+MD&amp;cid=7546721358819300775" target="_blank">Matthew Henson Community Center</a> in Bryans Road, MD.</p>
<p>The <em>WeCan! </em>program is a joint presentation of the <a title="Charles County Dept Parks &amp; Recreation" href="http://www.charlescounty.org/pf/parks_rec/recreation/index.jsp" target="_blank">Charles County Department of Parks &amp; Recreation</a>, the <a title="Charles County Dept of Health" href="http://www.charlescountyhealth.org/" target="_blank">Charles County Department of Health</a>, and <a title="Civista.org" href="../../" target="_blank">Civista Health</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.civista.org/blog/index.php/2011/03/civista-health-presents-wecan-a-childrens-activity-nutrition-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
